Exclusive for World Cup 2022: Select 2 different events to form a Mix Parlay.
Moscow Liga Pro - Men's Singles (Set Handicap) Refresh (60)
| | Damir Bedretdinov | Dmitrii Konstantinov | 0 |
| | Vadim Georgievich Evlampiev | Pavel Semeshin | 14 |
| | Evgeny Kryuchkov | Konstantin Bystrushkin | 9 |
| | Dmitriy Nikolaevich Tunitsyn | Roman Bortnikov | 13 |
| | Damir Bedretdinov | Dmitrii Konstantinov | 0 |
| | Vadim Georgievich Evlampiev | Pavel Semeshin | 14 |
| | Evgeny Kryuchkov | Konstantin Bystrushkin | 9 |
| | Dmitriy Nikolaevich Tunitsyn | Roman Bortnikov | 13 |
No bets selected yet.
Click on the respective odds to select a new bet.
Not a user yet?